- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
Model NO.
DY1-TL021
Color
White
Material
Cotton
Model
Slim
Sleeve Style
Sleeveless
Style
Formal
Technics
Yarn Dyed
Type
Leisure
Logo
Customize/DIY
Weight
80-360GSM or as Required
Cloth
You Can Choose Customized
Samples
Free Samples for Stock T-Shirt
Gender
Unisex
Transport Package
Customize
Specification
men′s and women′s
Trademark
China
Origin
China
Production Capacity
50000 Pieces/Month
Packaging & Delivery
Package Size
50.00cm * 35.00cm * 40.00cm
Package Gross Weight
20.000kg
Product Description
Guangzhou Yuchen Clothing Co., Ltd.
Factory Add.: 301, No. 37, 3rd Lane, Youdian Street, Qiaonan Street, Panyu District, Guangzhou, Guangdong, China
We focus on clothing manufacture including all kinds of T-shirts, work clothes, polo shirts, sweaters, windbreakers, business wear and other enterprise group customization.
Welcome to our factory
Product Type: | Business Suits & Shirts |
Material: | 100% cotton -- Comfortable & Common |
Other fabrics 95% cotton 5% Spandex -- Elastic, Applies to unisex. | |
100% polyester -- Easy to dry, Fadeless, Anti- wrinkle | |
Nylon cotton,Fleece ,etc -- Wear resistance,Soft and smooth | |
Other mixed materials can be customized | |
Brands: | OEM service |
Technics: | Screen printing,DTG,Sublimation printing,Heat transfer |
Color: | Customized |
Suitable for scenes: | Business meetings, Business negotiations, Interviews, Business lunches or dinners, Formal dinners, Weddings, Business travel, Business presentations or reports, Business events,etc. |
Provide a variety of printing methods
Provide custom label, tag service.
Size Chart
Long Sleeve:
Size Chart(Unit:CM) | ||||||||||||
Man's size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Shoulder | 42.6 | 43.8 | 45 | 46.2 | 47.4 | 48.6 | 49.8 | 51 | 52.2 | 53.4 | 54.6 | 55.8 |
Chest | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Waist | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 |
Bottom width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |
Length | 68.5 | 70.5 | 72.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 |
Sleeve | 57.8 | 59.3 | 60.8 | 62.3 | 63.3 | 64.3 | 65.3 | 65.3 | 66.3 | 67.3 | 68.3 | 69.3 |
Note: Due to differences in measurement methods,there may be a 2CM error, please consider the size as appropriate |
Size Chart(Unit:CM) | |||||||||
Women's size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Neck | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Shoulder | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Chest | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 |
Waist | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
Bottom width | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 |
Length | 58 | 59.5 | 61 | 62.5 | 64 | 65 | 66 | 67 | 67.5 |
Sleeve | 55 | 56.5 | 58 | 59.5 | 61 | 62 | 63 | 64 | 65 |
Note: Due to differences in measurement methods,there may be a 2CM error, please consider the size as appropriate |
Short Sleeve:
Size Chart(Unit:CM) | |||||||||||||
Men's shirt | Shoulder | Chest | Waist | Bottom width | Sleeve | Length | Women's shirt | Shoulder | Chest | Waist | Bottom width | Sleeve | Length |
S | 44 | 98 | 92 | 96 | 22 | 69 | S | 37 | 84 | 74 | 84 | 18 | 59 |
M | 45 | 102 | 96 | 100 | 23 | 70 | M | 38 | 88 | 78 | 88 | 18.5 | 60 |
L | 46 | 106 | 100 | 104 | 23 | 71 | L | 39 | 92 | 82 | 92 | 19 | 61 |
XL | 47 | 110 | 104 | 108 | 24 | 72 | XL | 40 | 96 | 86 | 96 | 20 | 62 |
2XL | 48 | 114 | 108 | 112 | 24 | 73 | 2XL | 41 | 100 | 90 | 100 | 20.5 | 63 |
3XL | 49 | 118 | 112 | 116 | 25 | 74 | 3XL | 42 | 104 | 94 | 104 | 21 | 64 |
4XL | 50 | 122 | 116 | 120 | 25 | 75 | 4XL | 43 | 108 | 98 | 108 | 21.5 | 65 |
5XL | 51 | 126 | 120 | 124 | 26 | 76 | 5XL | 44 | 112 | 102 | 112 | 22 | 66 |
6XL | 52 | 130 | 124 | 128 | 26 | 77 | 6XL | 45 | 116 | 106 | 116 | 22.5 | 67 |
Note: Due to differences in measurement methods,there may be a 2CM error, please consider the size as appropriate |
Size Chart(Unit:CM) | |||||
Men's pants | Waist | Hip | Thigh | Cuff | Crotch length |
29 | 78 | 100 | 26 | 18 | 29 |
30 | 80 | 102 | 26 | 19 | 29.5 |
31 | 82 | 104 | 26.5 | 19 | 30 |
32 | 84 | 106 | 27 | 20 | 30.5 |
33 | 86 | 108 | 27.5 | 21 | 31 |
34 | 88 | 110 | 28 | 21 | 31.5 |
35 | 90 | 112 | 28.5 | 21 | 32 |
36 | 92 | 114 | 29 | 21 | 32.5 |
38 | 96 | 116 | 30 | 23 | 33 |
40 | 100 | 118 | 31 | 24 | 33.5 |
42 | 104 | 120 | 33 | 25 | 34 |
44 | 108 | 126 | 35 | 26 | 35 |
Note: Due to differences in measurement methods,there may be a 2CM error, please consider the size as appropriate |
Size Chart(Unit:CM) | |||||||
Women's pants | Waist | Hip | Length | Women's dresses | Waist | Hip | Length |
S | 66 | 88 | 100 | S | 66 | 88 | 43 |
M | 70 | 92 | 101 | M | 70 | 92 | 44 |
L | 74 | 96 | 103 | L | 74 | 96 | 45 |
XL | 78 | 100 | 104 | XL | 78 | 100 | 46 |
2XL | 82 | 104 | 106 | 2XL | 82 | 104 | 48 |
3XL | 86 | 108 | 107 | 3XL | 86 | 108 | 49 |
4XL | 90 | 112 | 109 | 4XL | 90 | 112 | 50 |
5XL | 94 | 116 | 110 | 5XL | 94 | 116 | 51 |
6XL | 98 | 120 | 111 | 6XL | 98 | 120 | 52 |
Note: Due to differences in measurement methods,there may be a 2CM error, please consider the size as appropriate |
Q: Do you have a factory?
A: We are a knitting factory with a construction area of 1000 square meters.
You are welcome to visit our factory.
Q: How can I get samples from you to confirm the quality?
A: You can give us the accurate fabric composition,size chart and detail workmanship. We will arrange samples according to your specifications.
You can send us samples or your design drawings, we can make counter samples according to samples or your designs.
Q: Can I customize my own logo and label?
A: Your private logo and label are workable.
Q: What are your main products?
A: T-shirts, polo shirts,shirts, pants, hoodies,jackets,school uniforms,suits, engineering uniforms,yoga uniforms, ball uniforms,aprons, shoes and socks,and advertising bags,we also provide OEM and ODM services.
Q: How about your delivery time? Can we receive it on time?
A: Samples: 10-15 days after details confirmed.
Mass production: 20-30 days after order confirmed.
We regard customer time as gold,so we will do our best to deliver on time.
Q: Do you inspect finished products?
A: Yes, each of our production and finished products will be strictly inspected by QC before shipment.
Q: What are your advantages?
A: On-time delivery
Packaged in recycled plastic bags
High-quality printing and embroidery will not squeak, fade, show the bottom.
High quality and competitive price
Affordable freight is available.