Basic Info.
Model NO.
7701465689 7700706628 7701462170 6000022731
Material
45# 40cr
Certification
ISO/TS16949, ISO9001
Car Make
Toyota, Peugeot, Lexus, Renault Citroen
Position
Rear
OEM
Yes
Type
Ball Joint
Packing
Hdag/Neutral/Customized
OEM No 1
6000030048 6001547610 6001547611 7701478407
OEM No 2
7701478408 7701471125 7700710206 7701469777
OEM No 3
7701469665 7701469502 6001547606 7701470763
OEM No 4
7701470764 7701473333 7701472087 7701474448
OEM No 5
7701469280 7701472766 7701472734 7701472113
OEM No 6
7701462182 7701455906 7701460886 7701464037
Car Model 1
for Peugeot 104 106 205 206 208 304 305 306 307
Car Model 2
for Peugeot 308 405 406 407 408 504 505 604 5008
Car Model 3
for Partner C2 Bipper J5 Boxer
Car Model 4
for Citroen C4 Berlingo Jumper Xsara
Car Model 5
for Renault Megane Logan Latitude Twingo Clio
Car Model 6
for Master Sandero Kangoo Koleos Fluence
Car Model 7
for Safrane Thalia Laguna Duster 12 18 25 11 17
Car Model 8
for Fuego Avantime Grand Scenic Trafic Bus
Transport Package
Cartons or Pallets
Specification
OEM STANDARD
Trademark
HDAG
Origin
Made in China
Production Capacity
100000PCS/Month
Product Description
Hot sale Suspension control arm tie rod end rack end stabilizer link ball joint for RENAULT Latitude,Fluence,Safrane,Megane,Thalia,Master,Logan,Sandero,Laguna,Duster,12,18,25,11,17,Fuego,Kangoo,Avantime,Twingo,Clio,Trafic bus,Grand scenic,Koleos
OEM 7701465689 7700706628 7701462170 6000022731 7701468411
What is the function of control arm ball joint and attention?
The function of car lower control arm ball joint also called the car lower suspension, is an important part of the car, although the components are small, but for the support of the body has a very important role, and the car's shock absorbers, springs, together constitute the suspension system. The following describes the role of the car control arm and precautions.
Do not neglect car suspension control arm ball joint maintenance!
1)first, use a multifunctional detergent to clean each ball joint tie rod and dust jacket once, dry with a dry towel.
2)then, the use of viscous lubricant spray alignment of the ball joint parts, direct alignment of the ball head part of the injection, so that grease directly penetrate into, each ball joint before and after each spray.
3)Finally, use the rubber curing agent to activate the ball rubber boot dust jacket.
Note: Do not use the steel brush ball joint surface, the use of clean after cleaning must blow dry parts of the surface
Our service
1)OEM Manufacturing welcome: Product, Package...
2)Small orders can acceptable.
3)We will reply you for your inquiry within 24 hours.
4) after shipment, we have professional service team for tracking and provide you after sales service, finally will feedback your idea to our head office for conclusion and make more improvement and better progress.
Packing&delivery
Usually our brand HDAG or neutral or customized. Welcome to send us your request for packing box. Delivery usually need 5- 7 days, if you do not receive your items within 15 days , please e-mail us and we would the best solutions for you.
To avoid buying the wrong part please message us with your registration so we can check what options are available for your vehicle. We will do our best to answer as fast as possible.
Be aware that each model of vehicle may have a choice of few different part options. Such variations can apply due to upgrade designs on later chassis numbers, or the manufacturers using different OEM suppliers during production process.
In some cases you may have to physically check your current fitted part to the picture provided.
The customer is liable for the purchase of the part, we have provided all details and drawings available for the customer to compare, if you buy the part, postage will be at your own cost.
1.HDAG BALL JOINT FOR RENAULT ESPACE II,J/S63,J8S 610,J8S 772,J8S 776 NK 5043928 7701465689 7701463230
2.BALL JOINT FOR RENAULT 25 B29 J6R 706 J6R 707 J6R 760 J6R 762 J6R 763 OEM 7700706628
Technical datas
3.INNER TIE ROD FOR RENAULT 9 ALLIANCE 11/Hatchback/Van ENCORE C1E720/715 1.1L 9 oem 7701462170
Technical datas:
Reference oem no.: 7700707353 7701462170 T1462540, 7701349437 7700709844 7700707354
4.Tie Rod End for RENAULT HDAG fits Front Axle Right OEM 6000022731
PART NO 6000022731
Manufacturer HDAG
Fitting Position Front Axle Right
Length [mm] 115
Thread Measurement 1 M10x1,25
Thread Measurement 2 M14x1,5
Applicable Vehicles:
Reference packing way:
Each item with neutral plastic bag/foam bag/HDAG color bag/customized logo bag, then in outer cartons with woven bag;
Of course, we offer color box and outer pallets service if you demand;
+86-ONE FIVE NINE FIVE EIGHT SIX ZERO SIX ONE TWO FIVE
Our LINKAGE ball joints tie rod workshops:including placing material, stamping, machining, riveting, assemble, adjusting, packing etc...
Our semi-finished suspension parts show:
Testing Equipment&Report
I. We only do OEM, produce high precisional suspension parts, different with other factories: attached our torque and tensile test machines
II.Quality guarantee: We promise to all of our old and new customers: ONE year guarantee or 50,000kms since B/L date, If we ship u wrong products or any quality problem, we will full compensation with free.
Attached our linkage tie rod ball joints material report:
Customer visits :
Attend exhibitions
Our certificates:
Our brand HDAG, POWERTRAC registration, license and export registration, our tie rod ball joint stabilizer link patents registration,QC system certification
Contact us
We are an auto parts manufacturer and with strong warehouse, We can supply good quality goods with best prices to you!
More oem codes of tie rod ball joint stabilizer linkage for Toyota Honda MITSUBISHI NISSAN SUZUKI MAZDA HYUNDAI KIA GM CHEVROLET BUICK FORD JEEP CHRYSLER DODGE FIAT OPEL RENAULT VOLKSWAGEN AUDI as follow,Welcome contact us for sending interesting list by mail or whatsap +86 ONE FIVE NINE FIVE EIGHT SIX ZERO SIX ONE TWO FIVE, THANKS
OEM 7701465689 7700706628 7701462170 6000022731 7701468411
What is the function of control arm ball joint and attention?
The function of car lower control arm ball joint also called the car lower suspension, is an important part of the car, although the components are small, but for the support of the body has a very important role, and the car's shock absorbers, springs, together constitute the suspension system. The following describes the role of the car control arm and precautions.
Do not neglect car suspension control arm ball joint maintenance!
1)first, use a multifunctional detergent to clean each ball joint tie rod and dust jacket once, dry with a dry towel.
2)then, the use of viscous lubricant spray alignment of the ball joint parts, direct alignment of the ball head part of the injection, so that grease directly penetrate into, each ball joint before and after each spray.
3)Finally, use the rubber curing agent to activate the ball rubber boot dust jacket.
Note: Do not use the steel brush ball joint surface, the use of clean after cleaning must blow dry parts of the surface
Our service
1)OEM Manufacturing welcome: Product, Package...
2)Small orders can acceptable.
3)We will reply you for your inquiry within 24 hours.
4) after shipment, we have professional service team for tracking and provide you after sales service, finally will feedback your idea to our head office for conclusion and make more improvement and better progress.
Packing&delivery
Usually our brand HDAG or neutral or customized. Welcome to send us your request for packing box. Delivery usually need 5- 7 days, if you do not receive your items within 15 days , please e-mail us and we would the best solutions for you.
Important!
There may be on occasions more than one compatible part for your vehicle. If you are unsure please contact us with your vehicle registration (Plate Number) or chassis number (VIN) and we will confirm the correct part required. Vehicle compatibility information is provided as a guide only by supplier.To avoid buying the wrong part please message us with your registration so we can check what options are available for your vehicle. We will do our best to answer as fast as possible.
Be aware that each model of vehicle may have a choice of few different part options. Such variations can apply due to upgrade designs on later chassis numbers, or the manufacturers using different OEM suppliers during production process.
In some cases you may have to physically check your current fitted part to the picture provided.
The customer is liable for the purchase of the part, we have provided all details and drawings available for the customer to compare, if you buy the part, postage will be at your own cost.
1.HDAG BALL JOINT FOR RENAULT ESPACE II,J/S63,J8S 610,J8S 772,J8S 776 NK 5043928 7701465689 7701463230
Make | Model | Year | Type | Body | Engine |
RENAULT | ESPACE II (J/S63_) | 2.1 RTDT Quadra | 1991-01 | 1992-05 | 2068 |
RENAULT | ESPACE Mk II (J/S63_) | 2.1 RTDT Quadra | 1991-01 | 1992-05 | 2068 |
RENAULT | ESPACE I (J11_) | 2.2 Quadra | 1987-06 | 1987-12 | 2165 |
RENAULT | ESPACE (J11_) | 2.2 Quadra | 1987-06 | 1987-12 | 2165 |
RENAULT | ESPACE II (J/S63_) | 2.2 4x4 (J/S637, J63G) | 1991-03 | 1996-12 | 2165 |
RENAULT | ESPACE Mk II (J/S63_) | 2.2 4x4 (J/S637, J63G) | 1991-03 | 1996-12 | 2165 |
RENAULT | ESPACE II (J/S63_) | 2.1 TD (J63E) | 1994-11 | 1996-10 | 2068 |
RENAULT | ESPACE Mk II (J/S63_) | 2.1 TD (J63E) | 1994-11 | 1996-10 | 2068 |
RENAULT | ESPACE II (J/S63_) | 2.0 (J636) | 1991-01 | 1996-10 | 1995 |
RENAULT | ESPACE Mk II (J/S63_) | 2.0 (J636) | 1991-01 | 1996-10 | 1995 |
RENAULT | ESPACE II (J/S63_) | 2.1 TD (J633, J634, J/S635, J/S63D) | 1991-01 | 1996-10 | 2068 |
RENAULT | ESPACE Mk II (J/S63_) | 2.1 TD (J633, J634, J/S635, J/S63D) | 1991-01 | 1996-10 | 2068 |
RENAULT | ESPACE II (J/S63_) | 2.2 (J/S637, J63G) | 1991-01 | 1996-10 | 2165 |
RENAULT | ESPACE Mk II (J/S63_) | 2.2 (J/S637, J63G) | 1991-01 | 1996-10 | 2165 |
RENAULT | ESPACE II (J/S63_) | 2.8 V6 (J638, J63J) | 1991-01 | 1996-10 | 2849 |
RENAULT | ESPACE Mk II (J/S63_) | 2.8 V6 (J638, J63J) | 1991-01 | 1996-10 | 2849 |
2.BALL JOINT FOR RENAULT 25 B29 J6R 706 J6R 707 J6R 760 J6R 762 J6R 763 OEM 7700706628
Technical datas
Manufacturer Part Number | 7700706628 |
Fitting Position | Upper |
Fitting Position | Front Axle Right |
Fitting Position | Front Axle Left |
Thread Size | M12x1,25 |
Supplementary Article/Supplementary Info | with accessories |
3.INNER TIE ROD FOR RENAULT 9 ALLIANCE 11/Hatchback/Van ENCORE C1E720/715 1.1L 9 oem 7701462170
Technical datas:
Manufacturer Part Number | 7701462170 |
Fitting Position | Front Axle |
Fitting Position | Left and right |
Length [mm] | 280 |
Thread Size 1 | M12x1 |
Thread Size 2 | M14x1.5 |
Weight [kg] | 0,607167 |
4.Tie Rod End for RENAULT HDAG fits Front Axle Right OEM 6000022731
PART NO 6000022731
Manufacturer HDAG
Fitting Position Front Axle Right
Length [mm] 115
Thread Measurement 1 M10x1,25
Thread Measurement 2 M14x1,5
Applicable Vehicles:
Make | Model | Year | Type | Body | Engine |
RENAULT | TWINGO I (C06_) | 1993.03 - 1996.10 | 1.2 (C063, C064) | Hatchback | 1239ccm 40kW 55HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1993.03 - 1996.10 | 1.2 (C063, C064) | Hatchback | 1239ccm 40kW 55HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1996.05 - | 1.2 (C066, C068) | Hatchback | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1996.05 - | 1.2 (C066, C068) | Hatchback | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1996.05 - | 1.2 (C066, C068) | Hatchback | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1996.05 - | 1.2 (C066, C068) | Hatchback | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1996.05 - | 1.2 (C066, C068) | Hatchback | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1996.05 - | 1.2 (C067) | Hatchback | 1149ccm 40kW 54HP (Petrol) |
RENAULT | TWINGO I (C06_) | 1996.05 - | 1.2 (C067) | Hatchback | 1149ccm 40kW 54HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1993.03 - 1996.05 | 1.2 (S063, S064) | Box | 1239ccm 40kW 55HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1993.03 - 1996.05 | 1.2 (S063, S064) | Box | 1239ccm 40kW 55HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Box (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1993.03 - 1996.05 | 1.2 (S063, S064) | Box | 1239ccm 40kW 55HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1993.03 - 1996.05 | 1.2 (S063, S064) | Box | 1239ccm 40kW 55HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
RENAULT | TWINGO I Van (S06_) | 1996.05 - | 1.2 (S066, S068) | Box | 1149ccm 43kW 58HP (Petrol) |
5.7701468411 - Ball Joint Front Lower Arm For Renault
OEM PART NUMBERS: 7701472038, 7701472038, DB1159, QSJ885S, 7700783447, 770146., 770147., 60780001, 121530300Reference packing way:
Each item with neutral plastic bag/foam bag/HDAG color bag/customized logo bag, then in outer cartons with woven bag;
Of course, we offer color box and outer pallets service if you demand;
48820-0k010 48820-47010 48820-26010 48830-60030 | 45046-09251 45046-39375 45406-39115 45046-39505 | 43330-39245 43350-39125 43330-39445 43330-39295 | 43350-39075 45503-60030 45503-0K130 45046-09800 | 45046-09780 43340-39245 43350-39085 43310-60040 |
43350-60050 45460-39505 45046-09800 43310-60050 | 43330-60040 43330-60050 43330-19115 43330-09680 | 45046-29456 45503-29836 45046-49115 45046-09281 | 48820-0K030 48810-0K010 45046-69236 45046-69255 | 45044-69125 45045-69065 48810-0K010 48820-0K030 |
45046-69135 45047-69085 45046-29456 45047-49135 | 45047-39215 43330-09510 43310-09015 45046-69075 | 43330-39225 45046-BZ090 45046-B9290 45047-BZ090 | 48810-61J00 45046-59195 45047-59135 45046-59026 | 45046-69195 45046-69235 45046-19425 45045-49025 |
45503-BZ080 45503-39275 45503-52070 45503-59045 | 48830-61J00 43308-59035 43330-29425 43330-BZ080 | 48820-44020 48820-02080 48820-26050 42420-61J00 | 48802-60120 43330-09510 43330-29565 43310-39016 | 43340-60010 43330-19115 43330-29175 45503-09321 |
45503-29565 45503-39075 45503-69015 45503-69025 | 45046-69205 45047-69085 45047-69100 45046-39285 | 45503-39066 45503-49055 45503-39265 45503-59045 | 48802-60060 48820-35010 48820-35040 48820-42050 | 48830-65J00 48830-65D00 45047-69115 45046-69195 |
45047-49025 45044-69145 45045-69046 45046-69145 | 48820-35021 48820-52030 48810-60040 48820-60050 | 48820-34020 48820-AD010 48817-52010 48830-60050 | 54830-2H000L 54830-2H000R 54830-3K000L | 48820-06050 48820-06061 48810-33010 48820-33020 |
43340-39445 43330-39585 43340-39465 43340-39456 | 45503-29836 45046-29456 45046-29185 48810-65D00 | 45450-39305 45047-69065 45047-69055 45046-69025 | 45040-69045X 45040-69065X 45040-69075X | 45503-60040 45046-49195 43350-29076 45047-B9240 |
45047-59026 48830-61J20 45046-49095 43330-0D030 | 48802-60050 45503-12130 43340-39225 45503-29222 | 48820-42030 45046-29325 45044-69055 48820-60032 | 52520-61J00 54830-2B000 43330-39565 04485-35020 | 45460-39225 45046-29215 45046-69155 54830-3K000R |
04437-0K021 | 48655-42040 | 48780-0E040 | 43330-39585 | 43330-39585 |
04438-0K021 | 48655-02080 | 48810-0E030 | 43340-39465 | 43340-39465 |
04438-42070 | 48655-12170 | 48830-0E020 | 43330-39565 | 43330-60020 |
12305-16062 | 48725-12640 | 48840-0E020 | 43340-39445 | 43330-29565 |
12305-22380/ 12305-37070 | 48725-12570 | 43330-09800 | 45503-09170 | 43330-39565 |
12305-28151 | 48725-0D080 | 43340-09160 | 43350-39105 | 43340-39445 |
12305-28230 | 48725-52010 | 48655-48040 | 45360-39095 | 43330-49025 |
12305-28240 | 48725-44050 | 48654-48020 | 45046-39295 | 43330-49225/ 43330-49235 |
12361-22090 | 48654-0D080 | 48820-0E010 | 45047-39175 | 43330-49095 |
12361-28230/ 12361-07010 | 48655-52010 | 45460-09200 | 43350-39095 | 43330-39435 |
12361-74241 | 48725-42080 | 45470-09120 | 45046-39285 | 43330-09800 |
12361-75080 | 48725-42011 | 45503-49125 | 45503-39066 | 43340-09160 |
12371-28031 | 48632-60020 | 48830-0E020 | 48810-35010 | 43360-39095 |
12371-28210 | 48655-33050 | 43330-09800 | 48820-35040 | 43350-39105 |
12371-37030 | 90903-89012 | 43340-09160 | 43330-39585 | 43330-19115 |
12372-22200 | 48619-0r020 | 48820-0E010 | 43340-39465 | 43330-09650 |
16210-75100 | 16210-75100 | 48815-0E020 | 43330-39565 | 43330-0D020 |
17881-03110 | 43330-39585 | 48157-0E021 | 43340-39445 | 45046-49095 |
31400-59015 | 43310-60010 | 48609-0E030 | 43340-39436 | 45047-49025 |
43310-39016 | 43340-39465 | 45460-09200 | 43330-39556 | 45046-29325 |
43310-60010 | 43330-49025 | 45470-09120 | 43350-39105 | 45046-39505 |
43330-09070/ 43330-19115 | 43330-49095 | 45535-49035 | 43360-39095 | 45046-39285 |
43330-29565 | 43330-09590 | 45503-49125 | 45046-39295 | 45046-39295 |
43330-39435 | 43340-09110 | 48258-0E030 | 45047-39175 | 45047-39175 |
43330-49095 | 43330-09510 | 48710-0E040 | 45046-39285 | 45046-19206 |
43447-02130 | 43330-19115 | 12363-74130 | 45503-39066 | 45047-09335 |
43447-06120 | 43330-09650 | 12361-75080 | 48810-35010 | 45046-09675/ 45046-49195 |
43447-17201 | 45046-59026 | 12361-0L030 | 48820-35040 | 45460-49105 |
43447-28020 | 45047-59026 | 12305-21060 | 45503-09480 | 45046-69205 |
43448-06120 | 45046-49095 | 12305-37050 | 45470-06070 L | 45460-39635 |
43448-12040 | 45047-49025 | 12305-28151 | 45460-09250 R | 45046-29255 |
43448-20020 | 45046-39505 | 12305-28230 | 45503-39435 | 45460-09140 |
44200-0K020 | 45046-09675/ 45046-49195 | 12305-22240 | 48820-06060 | 45470-09090 |
44200-0K040 | 45047-09335 | 12305-21130 | 48830-06050 | 45046-49115 |
44200-26501 | 45046-49115 | 12305-21220 | 43330-09590.R | 45046-19425 |
45046-09675 RH | 45046-19425 | 12305-21200 | 43340-09110.L | 45047-49045 |
45046-19175 | 45047-49045 | 12371-22140 | 45460-09140.R | 45460-09200 |
45046-19425 | 48818-06100 | 48820-35020 | 45470-09090.L | 45470-09120 |
45046-39505/ 45047-39215 | 43447-02130 | 48820-42030/ 48820-02080 | 45503-09500 | 45047-09301 |
45047-09335 LH | 43447-0W041 | 48820-42010 | 48820-06060 | 45046-09631 |
45046-49045/ 45047-49115 | 43448-06120 | 48820-0D030 | 48830-06050 | 45047-69115 |
45503-09321 | 48815-28170 | 48840-42010 | 43330-29405.R | 45047-69145 |
45503-0R020 | 48815-26370 | 48830-42010 | 43340-29175.L | 45046-69235 |
45503-19255 | 48158-47010 | 48069-42050 | 45460-39615.R | 45503-29836 |
45503-39075 | 48258-52010 | 48068-42050 | 45470-39215.L | 45503-60040 |
45503-39135 | 45535-60010 | 48069-09200 | 45503-39225 | 45503-39066 |
45503-49055 | 17565-47010 | 48068-12250 | 48820-28050 | 45503-49055 |
45503-52070 | 48157-02132 | 48069-12250 | 48830-48010 | 45503-19195 |
45503-69015 | 48331-12120 | 48069-59095 | 43330-39435 | 45503-19255 |
45510-02180 | 45503-59045 | 48068-59095 | 45046-29255 | 45503-0R020 |
45535-0K010 | 45503-29565 | 48068-09200 | 45503-39135 | 45503-42030 |
45535-32070 | 45503-39075 | 48760-42010 | 48810-33010 | 45503-69025 |
45536-0K010 | 45503-19255 | 48780-42010 | 48820-33020 | 45503-39135 |
47201-12B20 | 45503-39275 | 43330-60010 | 48830-33010 | 45503-19215 |
47201-44200 | 45503-39135 | 43310-60050 | 43340-0N010 L | 45503-29365 |
48068-06070 | 45503-19215 | 45503-69025 | 43330-0N010 R | 45503-49125 |
48068-42050 | 45503-69015 | 45046-69205 R | 45464-30060 R | 45503-09321 |
48068-59095/ 48069-59095 | 45503-09600 | 45047-69115 L | 45503-30070 | 45503-02150 |
48069-06070 | 45503-09321 | 48820-60032 | 48820-30090 R | 48810-60040 |
48069-42050 | 45503-52070 | 48802-60090 | 48810-30070 L | 48820-42020 |
48258-52010 | 04438-42070 | 43330-60030 | 48830-30090 | 48820-42030 |
48609-02180 | 47201-04050 | 43310-60050 | 43330-39496.R | 48820-42040 |
48609-06020 | 47207-52012 | 45503-60030 | 43340-39386.L | 48810-35020 |
48609-0D100 | 45510-52020 | 45046-69235 R | 45460-59035.R | 48820-35040 |
48609-12440 | 44250-52010 | 45047-69145 L | 45470-59035.L | 48820-28050 |
48655-0D080 | 44250-06150 | 48820-60071 R | 45503-39105 | 48820-06060 |
48655-12170 | 31420-60050 | 48810-60051 L | 48820-22041 | 48820-0E010 |
48655-42060 | 48811-0r030 | 43330-09510 | 48830-22041 | 48817-52010 |
48655-52010 | 48811-42040 | 43310-09015 | 45470-39065 | 48830-06050 |
48710-33051 | 48710-0R030 | 45503-09331/ 45503-09321 | 43330-49165 R | 48830-60030 |
48725-0D080 | 48812-0R020 | 45046-09281 | 43340-49035 L | 48830-42020 |
48725-12570 | 48730-06030 | 45046-09261 | 45460-49055 R | 48830-42030 |
48725-28050 | 12372-74370/ 12372-03050 | 48820-0K010 R/ 48820-0K010 L | 45470-49025 L | 48830-35020 |
48725-52010 | 12372-0D050 | 48820-0K030 L | 45503-49035 | 48820-60050 |
48750-52010 | 12372-0H060 | 48810-0K010 R | 48820-0E010 | 45450-39125 |
48760-42010 | 52380-42071 | 43350-29095 | 48830-0E010 | 48820-02080 |
48770-42010 | 48609-02180 | 43330-29155 | 43330-39585.R | 43330-09680 |
48780-42010 | 48609-0R020 | 45503-29265 | 43340-39465.L | 45046-09640 |
48790-42010 | 48750-06160 | 45046-29215 | 43310-39016 | 45503-09400 |
48811-42040 | 48609-06020 | 43350-29095 | 45046-39335.R | 48820-02080 |
48815-06170/ 48815-06190 | 48609-0D100 | 43330-29565 | 45047-39215.L | 43330-19095 |
48815-12370 | 48609-52011 | 45503-29836 | 45503-39075 | 45503-29365 |
48815-12390 | 12361-15171 | 45046-29456 | 48820-35030 | 45046-19175 |
48815-26370 | 12361-22090 | 48820-26050 | 48830-35020 | 48820-33010 |
48815-28170 | 12363-28010 | 43330-29375 | 43330-60010 | 48820-42010 |
48815-52080 | 12361-28230 | 45046-19175 | 43310-60020 | 43330-19115 |
48820-0D030 | 12361-0H060 | 45503-19215 | 45046-39505 | 45503-49055/ 45503-42020 |
48820-47010 | 12361-22130 | 48820-32010 | 45503-39265 | 45046-49095 L |
48830-42020 | 12371-21021 | 48830-32010 | 48820-60050 | 45047-49025 R |
48830-48010 | 12371-37030 | 43330-29375 | 48810-60040 | 48820-42020 |
48840-42010 | 12371-28060 | 45503-29385 | 48830-60030 | 48830-42010 |
90903-89012 | 12371-28210 | 45046-19175 | 43330-60020 | 43330-49025 |
12372-31030 | 12371-28190 | 48820-20021 | 43310-60050 | 45503-0R020 |
12371-31150 | 12371-22260 | 48830-12060 | 45503-60040 | 45047-49135 L |
42304-0R010 | 12372-28100 | 43330-19115 | 45046-69245 | 45046-49195 R |
42305-0R010 | 12372-28031 | 45046-49115 R | 45044-69125 | 48820-42030 |
48640-0Y025 | 48521-3U025 | 45047-49045 L | 45045-69065 | 48830-0R020 |
48520-9Y025 | 54618-ED000 | 45503-19255 | 45046-69135 | 45503-59045 |
48521-9Y025 | 40160-ED500 | 48820-47010 | 45047-69085 | 45047-59026 |
54668-CN011 | 54618-CY00A | 43330-09650 | 48802-60050 | 45046-59026 |
54618-CN011 | 48520-3DNIA | 45046-09590 R | 48802-60060 | 48819-52010 |
54618-9W200 | 48640-3DNIA | 45047-09290 L | 43330-60010 | 43330-0D020 |
54668-9W200 | 48521-3DNIA | 45503-09650/ 45503-02000 | 43310-60050 | 45503-59055 |
40160-9W200 | 48520-0P725 | 48521-4M528 | 45503-69015 | 45047-19175 |
48640-JN00A | 48521-8H386 | 54618-4M400 | 45046-69195 R | 48819-52010 |
48520-JN00A | 54618-8H300 | 40160-50A00 | 45047-69100 L | 43330-0D020 |
48521-JN00A | 54668-8H300 | 48520-1HM0A | 48820-60032 | 43330-0D020 |
54618-JN00A | 48640-JD00A | 48640-1HM0A | 48802-60090 | 45503-52070 / 45503-0T020 / 45583-NCP92 |
54668-JN00A | 48520-JD00A | 48521-1HM0A | 54618-0E000 | 45047-59135 / 45047-09630 L |
56261-JN00A | 48521-JD00A | 48520-15U26 | 56261-0E000 | 45046-59195 / 45046-09300 R |
56261-JN00B | 54668-JN00A | 48521-0C025 | 48520-2B000 | 48820-0D030 |
48640-3GJ0C | 54618-JN00A | 54668-2Y000 | 48521-2B025 | 43330-0D020 |
48520-3GJ0C | 40160-JN00A | 54618-2Y000 | 40160-0E000 | 45047-09311 L |
48521-3GJ0C | D8520-4BA0A | 40160-2Y000 | 54618-50Y00 | 45046-09750 R |
54618-3TS0A | D8640-4BA0A | 54618-0E000 | 48520-53E25 | 45503-0D140 |
54668-3TS0A | D8521-4BA0A | 56261-0E000 | 48521-70A06 | 43350-39095 |
48520-3U025 | 54668-1AA0E | 48520-0M085 | 40160-85E00 | 45046-39275 |
48640-3U025 | 54618-1AA0E | 48521-0C025 | 40160-01G25 | 54618-02E00 |
40160-3S600/ 40110-2S485 | 48520-15U26 48510-2S485 | 40160-31U00 | 40110-2S485 | 56261-9S500 |
+86-ONE FIVE NINE FIVE EIGHT SIX ZERO SIX ONE TWO FIVE
Our LINKAGE ball joints tie rod workshops:including placing material, stamping, machining, riveting, assemble, adjusting, packing etc...
Our semi-finished suspension parts show:
Testing Equipment&Report
I. We only do OEM, produce high precisional suspension parts, different with other factories: attached our torque and tensile test machines
II.Quality guarantee: We promise to all of our old and new customers: ONE year guarantee or 50,000kms since B/L date, If we ship u wrong products or any quality problem, we will full compensation with free.
Attached our linkage tie rod ball joints material report:
Customer visits :
Attend exhibitions
Our certificates:
Our brand HDAG, POWERTRAC registration, license and export registration, our tie rod ball joint stabilizer link patents registration,QC system certification
Contact us
We are an auto parts manufacturer and with strong warehouse, We can supply good quality goods with best prices to you!
More oem codes of tie rod ball joint stabilizer linkage for Toyota Honda MITSUBISHI NISSAN SUZUKI MAZDA HYUNDAI KIA GM CHEVROLET BUICK FORD JEEP CHRYSLER DODGE FIAT OPEL RENAULT VOLKSWAGEN AUDI as follow,Welcome contact us for sending interesting list by mail or whatsap +86 ONE FIVE NINE FIVE EIGHT SIX ZERO SIX ONE TWO FIVE, THANKS
MITSUBISHI | |||||
MB527169 MB598023 MB597605 MB912076 | MB166980 MB076003 MB076663 MB122779 MB378701 | MB949343 MR403870 MR594674 | MB001696 MB001699 MB001715 | MB831037 MR296269 | MB672370 |
MB241172 MB192430 MB564991 MB489434 MB192499 MB616286 MB573885 MB912519 MT142181 | MR605331 | MR244901 MR297969 | MB176308 | MB831038 MR296270 | MB807076 |
MB347599 MB527650 MB864164 56872-43000 | MR319875-1 MB319395 | MR130807 MB910934 MB910961 | MB176309 MB349475-1 MB241155-1 MB241156-1 | MB349963-1 MB349964-1 MB518205-1 MB573093-1 MB518041-1 MB518042-1 MB518712-1 MB518713-1 MB518960-1 MB518961-1 MB860817-1 MB860818-1 AW311699 | MR267876 MR132552 |
MB347600 | MR319876-1 MB319396 | MB532281 | MB175544 MB109588 MB109587 | MB912506 | MR267877 MR132551 |
